Port of Kochi
$ 51.74 excl. VAT
| Chart International Number | 7360 |
| Chart New Edition Date | 2017-02-28 |
| Chart Number | 2045 |
| Chart Prefix | IN |
| Chart Status | Edition |
| Chart Status Date | 2017-02-28 |
| Edition Number | visible |
| Publication Date | 2017-02-28 |
| Scale | 1:7500 |
| Unit Type | SNC Harbour - 4,000 to 21,999 |
| Notices to mariners |
Year: 2024
Week: 40
Number: 4575
Type: ChartUpdate
Year: 2025
Week: 6
Number: 827
Type: ChartUpdate
|
Buy this product and earn 190 Points.