Jawaharlal Nehru Port and Trombay
$ 51.74 excl. VAT
| Chart International Number | 7338 |
| Chart New Edition Date | 2023-04-30 |
| Chart Number | 2076 |
| Chart Prefix | IN |
| Chart Status | Edition |
| Chart Status Date | 2023-04-30 |
| Edition Number | visible |
| Publication Date | 2023-04-30 |
| Scale | 1:20000 |
| Unit Type | SNC Harbour - 4,000 to 21,999 |
| Notices to mariners |
Year: 2019
Week: 16
Number: 2106
Type: Preliminary
Year: 2024
Week: 46
Number: 5319
Type: Preliminary
|
Buy this product and earn 190 Points.