Kochi (Cochin) to Vishakhapatnam
$ 51.74 excl. VAT
| Chart International Number | 754 |
| Chart New Edition Date | 2019-07-31 |
| Chart Number | 32 |
| Chart Prefix | IN |
| Chart Status | New |
| Chart Status Date | 2019-07-31 |
| Edition Number | visible |
| Publication Date | 2019-07-31 |
| Scale | 1:1500000 |
| Unit Type | SNC Overview - 1,500,000 to 4,999,999 |
| Notices to mariners |
Year: 2026
Week: 30
Number: 3550
Type: ChartUpdate
Year: 2026
Week: 30
Number: 3627
Type: Temporary
|
Buy this product and earn 190 Points.