FLIR M364C LR Thermal Camera
Premium Multispectral Marine Cameras with Intelligent Obstacle Recognition
The FLIR M364C LR Thermal Camera contains a thermal imaging sensor and HD low light camera for high-performance multispectral imaging. The ability to capture thermal and visible-light detail allows Color Thermal Vision (CTV) technology to offer a more complete view of what lies ahead. Exclusive FLIR Color Thermal Vision blends visible camera details with a thermal image, overlaying vital color imagery that allows captains to positively identify navigation aids and other vessels within the thermal scene.Elite Awareness with Advanced Multispectral Imaging
Thermal and visible imaging featuring FLIR Color Thermal Vision and MSX®.High definition navigation
Low light HD visible imaging sensor and long-range zoom offer enhanced target identification.A steady view in rough seas
Two-axis mechanical stabilization virtually eliminates the effects of pitch, heave, and yaw.TECHNICAL DETAILS
Model | FLIR M364C LR |
---|---|
General |
|
Detector type | 640 x 512 VOx microbolometer |
Field of view | 18° x 13.5° |
Image processing | FLIR Proprietary Digital Detail Enhancement |
HD-SDI lossless video output | Yes |
Network video output | Single H.264 network video stream |
Pan & tilt adjustment range | 360° continuous pan, ±90° tilt |
Pan/Tilt | Yes |
Color Camera |
|
E-zoom - Color | 12x |
Connections & Communications |
|
Analog video output | NTSC |
Analog video connector types | BNC |
Daylight Imaging |
|
Zoom | 30x optical zoom |
Detector type - Daylight | 1/2.8" Exmor R CMOS |
Field of view - Daylight | Optical 63.7° x 35.8° WFOV to 2.3° x 1.29° NFOV |
Focal length - Daylight | 129 mm to 4.3 mm |
Lines of resolution - Daylight | High definition up to 1080/30p |
Minimum illumination - Daylight | 0.1 lux (50 IRE, 1/30s, ICR off, slow shutter off, high sensitivity off) / 0.0008 lux (30 IRE, ICR on, slow shutter 1/4s, high sensitivity on) |
Environmental |
|
Automatic window defrost | Standard at power-up |
EMI | IEC60945 |
Lightning protection | Standard |
Operating temperature range | -13°F to +131°F (-25°C to +55°C) |
Salt mist | IEC60945 |
Shock | 15g vertical, 9g horizontal |
Storage temperature range | -30°F to +158°F (-30°C to +70°C) |
Vibration | IEC60945 |
Water ingress | IPX6 (heavy seas, power jets of water) |
Wind | 100 knots (115.2 mph) |
Sand & dust ingress | Mil-Std-810E or IPX6 |
Marine Imaging & Optical |
|
Focus | Fixed 12 ft (3 m) to infinity |
Thermal Imaging |
|
Continuous e-zoom | 4x |
Focal length - Thermal | 25 mm |
Video refresh rate - Thermal | 30 Hz |
Reviews
There are no reviews yet.