FLIR AX8 Thermal Monitoring System
The FLIR AX8 thermal monitoring camera watches critical equipment on your vessel, including engines, exhaust manifolds, and shaft bearings, to spot problems before you're stranded on the water. The AX8 integrates with Raymarine multifunction displays (MFDs) and sends audible and visual alerts when the temperature of machine parts rise above preset thresholds. Featuring FLIR's MSXยฎ imaging, which blends imagery from visible and thermal cameras, the FLIR AX8's detailed imagery is easier to understand.
Spot potential problems before they happen
FLIR's Exclusive Multi-Spectral Dynamic Imaging (MSXยฎ) creates thermal imaging that is easier to understand.
Thermal alarming and visual analysis
Program specific areas to generate automated spot alarms when temperatures exceed pre-set thresholds.
Raymarine integration
View thermal, visible, and MSX video imagery on Raymarine LightHouse IIโข MFDs.
technical details
MODEL | FLIR AX8 |
General Specifications | |
Alarm functions | Automatic alarms on any selected measurement function. A maximum of 5 alarms can be set |
Alarm output | Digital Out, store image, file sending (ftp), email (SMTP), notification |
Built-in digital camera | 640 x 480 |
Detector type | Focal Plane Array (FPA), uncooled microbolometer |
IR resolution | 80 x 60 pixels |
Packaging Size | 210 x 142 x 70 mm (8.27 x 5.59 x 2.76 in.) |
Sensitivity | Minimum 10 Lux without illuminator |
Set-up commands | Date/Time, Temperature ยฐC/ยฐF |
Spectral range | 7.5 - 13 ยตm |
Web interface | Yes |
Connections and Communications | |
Ethernet | Control, result and image |
Ethernet connector type | M12 8-pin X-coded |
Ethernet power | Power over Ethernet, PoE IEEE 802.3af class 0 |
Ethernet protocols | Ethernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, sftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour) |
Ethernet standard | IEEE 802.3 |
Ethernet type | 100 Mbps |
Ethernet video streaming | Yes |
Storage media | Built-in memory for image storage |
Environmental | |
Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
Bump | 25 g (IEC 60068-2-29) |
EMC | EN 61000-6-2:2001 (Immunity) EN 61000-6-3:2001 (Emission) FCC 47 CFR Part 15 Class B (Emission) |
Emissivity correction | Variable from 0.01 to 1.0 |
Encapsulation | IP67 (IEC 60529) |
Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25ยฐC to +40ยฐC (+77ยฐF to +104ยฐF)/2 cycles |
Operating temperature range | 0ยฐC to +50ยฐC (32ยฐF to +122ยฐF) |
Storage temperature range | -40ยฐC to +70ยฐC (-40ยฐF to +158ยฐF) IEC 68-2-1 and IEC 68-2-2 |
Vibration | 2 g (IEC 60068-2-6) |
Imaging and Optical | |
Automatic image adjustment | Continuous |
Camera size (L x W x H) | 54 x 25 x 79 mm (2.1 x 1 x 3.1 in.) without connectors. 54 x 25 x 95 mm (2.1 x 1 x 3.7 in.) with connectors |
Colour palettes | Colour palettes (BW, BW inv, Iron, Rain) |
Digital camera FOV | Adapts to IR lens |
Field of View (FOV) | 48ยฐ x 37ยฐ |
Focus | Fixed |
Image modes | Thermal, visual, MSX (IR-image with enhanced detail presentation) |
Image streaming formats | Motion JPEG, MPEG, H.264) |
Image streaming resolution | 640 x 480 |
Measurement and Analysis | |
Accuracy | ยฑ2ยฐC (ยฑ3.6ยฐF) or ยฑ2% reading (+10 to +100ยฐC at +10 to +35ยฐC ambient) |
Area | 6 boxes with max./min./average |
External optics and window correction | Automatic, based on input of optics/window transmission and temperature |
Measurement corrections | Global object parameters |
Measurement presets | Yes |
Object temperature range | -10ยฐC to +150ยฐC (14ยฐF to 302 ยฐF) |
Optics transmission correction | Automatic, based on signals from internal sensors |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
Spot meter | 6 |
Thermal Sensitivity/NETD | <0.10ยฐC @ +30ยฐC (+86ยฐF)/100 mK |
Power | |
External power connector type | M12 8-pin A-coded (shared with digital I/O) |
External power operation | 12/24 V DC, 2 W continuously/3.1 W absolute max |
Voltage allowed range | 10.8 - 30 V DC |
Shipping Information | |
Packaging | Infrared camera with lens, printed documentation, user documentation CD-ROM |
Storage Media | |
File formats | JPEG+FFF |
Image storage mode | IR, visual, MSX |