Raymarine Element Sonar / GPS features
New LightHouse Sport OS
Fast, fluid, and easy to learn. An uncluttered interface is easily personalized for your style of navigating.

Intuitive controls
An oversized waypoint key for marking your favorite spots and three user-programmable keys.Smart mapping
With support for Raymarine LightHouse NC2 charts with Fishing Hot Spots®, Navionics, and C-MAP.

Make your own map
Create your own high-definition bathymetric maps using the new Raymarine RealBathy™ real-time sonar map generator capability.



HyperVision™ CHIRP transducers
New transducers:
- HV-100 All-in-one transom mount transducer
- HV-300TH All-in-one plastic thru-hull transducer
- HV-300THP All-in-one thru-hull transducer pair for deep v hulls

technical details
Model | Raymarine Element 7 HV |
---|---|
General Specifications |
|
Display size | 7.0" Optically Bonded LCD |
Display resolution | 800 x 480 WVGA |
Display type | Non-touch |
Brightness | 1,500 nits |
Viewing angle | Degrees: 50 / 60 / 70 / 70 (Top / Bottom / Left / Right) |
Physical |
|
Overall dimensions (W x H x D) | 240 x 135 x 62 mm (9.5 x 5.3 x 2.4 inches) |
Product weight | 3.0 lbs |
Water ingress protection | IPX6 and IPX7 |
Operating temperature range | -25°C to +55°C (-13°F to 131°F) |
Storage temperature range | -30°C to +70°C (-22°F to 158°F) |
Power |
|
Voltage | 12 V DC (8 V to 16 V DC) |
Power consumption (maximum 12 V DC) | 15 Watts |
Sensors |
|
GNSS/GPS | Built-in GNSS receiver: GPS/GLONASS |
Sonar type (built-in) | Built-in CHIRP sonar, DownVision (Standard and Hyper), SideVision (Standard and Hyper), RealVision™ 3D (Standard and Hyper) |
Sonar connection | 15 pin HyperVision™ type connector |
Sonar depth | CHIRP sonar = 274 m (900 ft.) DownVision™ Standard = 183 m (600 ft.) | DownVision™ Hyper = 30 m (100 ft.) SideVision™ Standard = 91 m (300 ft.) | SideVision™ Hyper = 30 m (100 ft.) RealVision™ 3D Standard = 91 m (300 ft.) | RealVision™ 3D Hyper = 30 m (100 ft.) |
Networking |
|
Ethernet | N/A |
NMEA0183 | N/A |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
Supported NMEA2000 networking | Input: NMEA2000 compatible engines (maximum 2) | NMEA2000 compatible tank sensors (maximum 4) | Heading sensors (for chart stabilization) Output: GPS (for VHF distress and DSC) |
SeaTalkNG | Requires A06045 DeviceNet female (F) adaptor cable - 400 mm |
USB | N/A |
Wi-Fi | WiFi - 802.11 b/g/n |
BlueTooth | N/A |
Other Specification |
|
Cartography | Raymarine LightHouse NC2, Navionics, C-MAP Essentials, C-MAP 4D MAX+, and compatible with all charts listed on Raymarine Chart Store |
Tides and currents | Requires LightHouse LNC2, Navionics or C-MAP |
Waypoint/Routes/Tracks | 5,000 wpts / 200 wpt groups / 50 rts - 250 wpt max / 15 tracks - 10,000 max trk pts |
Internal memory | 8 GB Solid State |
External memory | 1 x microSD slots - microSDHC max 32 GB NTFS or FAT32 NTFS or FAT32 format / microSDXC max 2 TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
Reviews
There are no reviews yet.